<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hundredpushups dot com</title>
	<atom:link href="http://www.anamasters.com/?feed=rss2&#038;p=789" rel="self" type="application/rss+xml" />
	<link>http://www.anamasters.com/?p=789</link>
	<description>The ANA Masters swimming community</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-82</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-82</guid>
		<description>Well, It&#039;s obvious I won&#039;t hit 100 pushups in 6 weeks. I started to do a self modified workout today. I will be happy with 50 by 50. Did 89 pushups in 5 sets of 20, 20, 15, 10, 24. Much more like it. This felt like a good workout, not torture. Hit balls and did 3 sets of crunches.</description>
		<content:encoded><![CDATA[<p>Well, It&#8217;s obvious I won&#8217;t hit 100 pushups in 6 weeks. I started to do a self modified workout today. I will be happy with 50 by 50. Did 89 pushups in 5 sets of 20, 20, 15, 10, 24. Much more like it. This felt like a good workout, not torture. Hit balls and did 3 sets of crunches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-80</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-80</guid>
		<description>Well, they give you 6 weeks to get to 100 and apparently, if you don&#039;t make it to 100, you end up in week 6 limbo. Having never made it out of the 30&#039;s, I&#039;m in week 6 limbo.

Week 6 day 1, again. 130 reps did the last set of 40 as 8 sets of 5 on :15. Did 3 sets of crunches after the pushups.

Here&#039;s video of the set of 30. http://www.youtube.com/watch?v=xREibnYPJdQ</description>
		<content:encoded><![CDATA[<p>Well, they give you 6 weeks to get to 100 and apparently, if you don&#8217;t make it to 100, you end up in week 6 limbo. Having never made it out of the 30&#8242;s, I&#8217;m in week 6 limbo.</p>
<p>Week 6 day 1, again. 130 reps did the last set of 40 as 8 sets of 5 on :15. Did 3 sets of crunches after the pushups.</p>
<p>Here&#8217;s video of the set of 30. <a href="http://www.youtube.com/watch?v=xREibnYPJdQ" rel="nofollow">http://www.youtube.com/watch?v=xREibnYPJdQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-74</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-74</guid>
		<description>Swam today, ended up in a lane with 6 or 7 ANA women who have been training their butts off. Not all of them are swimming at Harvard, but the majority are.</description>
		<content:encoded><![CDATA[<p>Swam today, ended up in a lane with 6 or 7 ANA women who have been training their butts off. Not all of them are swimming at Harvard, but the majority are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-73</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-73</guid>
		<description>Weights and balls today. All is good after a few days off. Also started hitting golf balls yesterday just to see if I can overdue it. Probably can!</description>
		<content:encoded><![CDATA[<p>Weights and balls today. All is good after a few days off. Also started hitting golf balls yesterday just to see if I can overdue it. Probably can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-72</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-72</guid>
		<description>Scheduled to do a max effort today. Still can&#039;t get past the mid-thirties. I&#039;ve had a few days rest while traveling. Other than a copious amount of 12 oz curls, no training. Oh well, keep on doing pushups. Did legs after the max effort.</description>
		<content:encoded><![CDATA[<p>Scheduled to do a max effort today. Still can&#8217;t get past the mid-thirties. I&#8217;ve had a few days rest while traveling. Other than a copious amount of 12 oz curls, no training. Oh well, keep on doing pushups. Did legs after the max effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-71</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-71</guid>
		<description>Started 1/2/2010, 18 workouts, 1,823 reps total. Average of 1 workout per 3.5 days.</description>
		<content:encoded><![CDATA[<p>Started 1/2/2010, 18 workouts, 1,823 reps total. Average of 1 workout per 3.5 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-70</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-70</guid>
		<description>Legs and pushups today. 170, most ever. They add reps too fast. I&#039;ve already extended the rest and barely got through the 4th set. The last set was 50! Right! I did it as 10x5 on :15. I think I&#039;ll be modifying the workouts from her. I don&#039;t think I&#039;m in such a rush to get to 100. Shoulders still feel OK.</description>
		<content:encoded><![CDATA[<p>Legs and pushups today. 170, most ever. They add reps too fast. I&#8217;ve already extended the rest and barely got through the 4th set. The last set was 50! Right! I did it as 10&#215;5 on :15. I think I&#8217;ll be modifying the workouts from her. I don&#8217;t think I&#8217;m in such a rush to get to 100. Shoulders still feel OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-69</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-69</guid>
		<description>Legs and Bridges yesterday, swam today, and pushups tomorrow.</description>
		<content:encoded><![CDATA[<p>Legs and Bridges yesterday, swam today, and pushups tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-68</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-68</guid>
		<description>141 today, last set was 35, they wanted 44 for a total of 150.</description>
		<content:encoded><![CDATA[<p>141 today, last set was 35, they wanted 44 for a total of 150.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Wright</title>
		<link>http://www.anamasters.com/?p=789&#038;cpage=1#comment-67</link>
		<dc:creator>Will Wright</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anamasters.com/?p=789#comment-67</guid>
		<description>130 today, last set was 40, did it as a broken set :10/5 reps. probably would have been in the mid 20&#039;s if done without the rest.</description>
		<content:encoded><![CDATA[<p>130 today, last set was 40, did it as a broken set :10/5 reps. probably would have been in the mid 20&#8242;s if done without the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
